Call: 07971550941( PIN:183)
| Manufacturer: | Fuji Electric |
| Series: | Frenic Ace |
| Model: | FRN0037E2S-4E |
| Application: | pumps / fans / general purpose |
| Capacity, kW: | 11 / 15 / 15 / 18.5 |
| Current, : | 24 / 31 / 31 / 37 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 25-500 |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 150 / 120 / 150 / 120 |
| Acceleration time, sec: | 0-6000 |
| Deceleration time, sec: | 0-6000 |
| EMC filter: | - |
| Braking unit: | optional |
| Analog input: | 1 |
| Digital input: | 5 |
| Analog output: | 2 |
| Digital output: | 2 - transistor |
| Relay output: | 1 |
| RS485 (Modbus RTU): | + |
| Starting torque: | 150% |
| PID: | PID-Regulation |
| V/f control mode: | - |
| Vector control with feedback: | + |
| Sensorless vector control: | + |
| Operation temperature, : | -10.....+40 |
| Storage temperature, : | -25.....+65 |
| Dimensions (W x H x D), mm: | 220270190 |
| Weight, kg: | 8 |
| Feature | Normal Duty (ND) | High Heavy Duty (HHD) |
|---|---|---|
| Applicable Motor | 18.5 kW (25 HP) | 11 kW (15 HP) |
| Rated Output Current | 37.0 Amps | 24.0 Amps |
| Overload Capacity | 120% for 1 min | 150% for 1 min; 200% for 0.5s |
| Input Voltage | 3-Phase 380V to 480V AC | |
| Max Output Freq. | Up to 500 Hz |
| Measurement | Metric | Imperial (Inches/Lbs) |
|---|---|---|
| Width | 220 mm | 8.66 in |
| Height | 260 mm | 10.23 in |
| Depth (Length) | 190 mm | 7.48 in |
| Weight | 8.0 kg | 17.6 lbs |






Price:
Price 47000.0 INR / Number
Minimum Order Quantity : 1 Number
Price 21000.0 INR / Number
Minimum Order Quantity : 1 Number
Price 62100.0 INR / Number
Minimum Order Quantity : 1 Number
Price 1800.0 INR / Number
Minimum Order Quantity : 1 Number