Call: 07971550941( PIN:183)
| Manufacturer: | Fuji Electric |
| Series: | Frenic Ace |
| Model: | FRN0361E2S-4E |
| Application: | pumps / fans / general purpose |
| Capacity, kW: | 132 / 160 / 160 / 200 |
| Current, : | 253 / 304 / 304 / 361 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 25-500 |
| Enclosure: | IP00 |
| Overload capacity, % per 1 min.: | 150 / 120 / 150 / 120 |
| Acceleration time, sec: | 0-6000 |
| Deceleration time, sec: | 0-6000 |
| EMC filter: | - |
| Braking unit: | optional |
| Analog input: | 1 |
| Digital input: | 5 |
| Analog output: | 2 |
| Digital output: | 2 - transistor |
| Relay output: | 1 |
| RS485 (Modbus RTU): | + |
| Starting torque: | 150% |
| PID: | PID-Regulation |
| V/f control mode: | - |
| Vector control with feedback: | + |
| Sensorless vector control: | + |
| Operation temperature, : | -10.....+40 |
| Storage temperature, : | -20.....+65 |
| Dimensions (W x H x D), mm: | 536,41000366 |
| Weight, kg: | 95 |
| Measurement | Metric | Imperial (Inches/Lbs) |
|---|---|---|
| Width | 536.4 mm | 21.12 in |
| Height | 1000 mm | 39.37 in |
| Depth (Length) | 366 mm | 14.41 in |
| Weight | 95 kg | 209.4 lbs |






Price:
Price 16200.0 INR / Number
Minimum Order Quantity : 1 Number
Price 31000.0 INR / Number
Minimum Order Quantity : 1 Number
Price 25200.0 INR / Number
Minimum Order Quantity : 1 Number
Price 33900.0 INR / Number
Minimum Order Quantity : 1 Number