| Parameter [, 3, 4, 5, 6, 7] | Specification Details |
|---|---|
| Model Number | VFX48-142-20 |
| Input Voltage | 3-Phase, 380V to 480V AC (10%), 50/60 Hz |
| Normal-Duty Power Rating | 75 kW / 100 HP (Continuous \(I_{nom}\): 142A / 120% overload for 60s) |
| Heavy-Duty Power Rating | 55 kW / 75 HP (Continuous \(I_{nom}\): 114A / 150% overload for 60s) |
| Rated Output Current | 142 A (Nominal continuous) |
| Peak Max Current (60s) | 170 A |
| Enclosure Rating | IP20 / IP21 (Panel Mount with top protection option) |
| Frame Size | E2 |






Price:
Price 6000 INR / Piece
Minimum Order Quantity : 1 Piece
Phase : Three Phase
Color : Grey
Application : Industrial
Product Type : Solar AC Drive
Price 86700.0 INR / Number
Minimum Order Quantity : 1 Number
Phase : 3 Phase
Color : Gray or Black
Application : Industrial Machinerry
Product Type : VFD
Price 6200.0 INR / Number
Minimum Order Quantity : 1 Number
Phase : 1 Phase
Color : Gray or Black
Application : Industrial Machinerry
Product Type : VFD
Price 32000.0 INR / Number
Minimum Order Quantity : 1 Number
Phase : 3 Phase
Color : Gray or Black
Application : Industrial Machinerry
Product Type : VFD