| Specification Metric [1, 2, 3, 4, 5] | Engineering Data Value |
|---|---|
| Manufacturer | Inovance Technology |
| Input Phase / Line Voltage | Three Phase, 380 V AC to 480 V AC (-15% to +10%) |
| Heavy Duty Power (HD) | 280 kW (375 HP) |
| Normal Duty Power (ND) | 315 kW (422 HP) |
| Rated Output Current (HD) | 520 A |
| Rated Output Current (ND) | 617 A |
| Overload Capacity Profile | Heavy Duty: 150% for 60s / Normal Duty: 110% for 60s |
| Output Frequency Spectrum | 0 Hz to 599 Hz |
| Enclosure Protection Class | IP00 (standard chassis version for T11) |






Price:
Price 8000.0 INR / Number
Minimum Order Quantity : 1 Number
Material : Polycarbonate
Warranty : 1 Year
Product Type : VFD
Phase : 3 Phase
Price 483600.0 INR / Number
Minimum Order Quantity : 1 Number
Material : Polycarbonate
Warranty : 1 Year
Product Type : VFD
Phase : 3 Phase
Price 32000.0 INR / Number
Minimum Order Quantity : 1 Number
Material : Polycarbonate
Warranty : 1 Year
Product Type : VFD
Phase : 3 Phase
Price 679400.0 INR / Number
Minimum Order Quantity : 1 Number
Material : Polycarbonate
Warranty : 1 Year
Product Type : VFD
Phase : 3 Phase