| Interface |
|
| Interface | Programmable Incremental |
| Programming Functions | PPR (1-16384), Output, Counting Direction |
| Configuration Tool | UBIFAST Configuration Tool (Version 1.6.10) |
| Outputs |
|
| Output Driver | Push-Pull (HTL) |
| Output Voltage High Level Push-Pull (HTL) | > 4 V @ 4.75-9 V Supply Voltage > V-3 V @ 9-30 V Supply Voltage |
| Output Voltage Low Level Push-Pull (HTL) | < 0.5 V |
| Output Voltage High Level RS422 (TTL) | > 4 V |
| Output Voltage Low Level RS422 (TTL) | < 0.5 V |
| Maximum Frequency Response | 1 MHz |
| Maximum Switching Current | 50 mA per Channel |
| Electrical Data |
|
| Supply Voltage | 4.75 30 VDC |
| Current Consumption | 60 mA @ 5V DC, 30 mA @ 10V DC, 25 mA @ 24V DC |
| Power Consumption | 1.0 W |
| Start-Up Time | < 1 s |
| Min. Load Resistance | 120 |
| Reverse Polarity Protection | Yes |
| Short Circuit Protection | Yes |
| EMC: Emitted Interference | DIN EN 61000-6-4 |
| EMC: Noise Immunity | DIN EN 61000-6-2 |
| MTTF | 280 years @ 40 C |
| Sensor |
|
| Technology | Magnetic |
| Accuracy (INL) | 0.0878 ( 12 bit) |
| Duty Cycle | 180 12 (Speed > 100RPM) |
| Phase Angle | 90 6 (Speed > 100RPM) |






Price:
Price 5500 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Motion control systems
Function : Rotary position feedback
Usage : Industrial
Product Type : Rotary encoder
Price 6000.0 INR / Number
Minimum Order Quantity : 1 Number
Application : Industrial Machinerry
Function : Output: PushPull (HTL)
Usage : Industrial Machinerry
Product Type : Encoder
Price 6800.0 INR / Number
Minimum Order Quantity : 1 Number
Application : Industrial Machinerry
Function : Speed Determination
Usage : Industrial Machinerry
Product Type : Encoder
Price 6900.0 INR / Number
Minimum Order Quantity : 1 Number
Application : Industrial Machinerry
Function : Speed Determination
Usage : Industrial Machinerry
Product Type : Encoder